Contact E-mail:
Date | Match | Tip | Odd | Score |
08 December 2018 | Brechin – Stenhousemuir | 2 | 4.70 | 1:2 |
08 December 2018 | Brentford – Swansea | 2 | 4.30 | 2:3 |
08 December 2018 | MK Dons – Carlisle | X-1 | 4.30 | (0:0) 2:0 |
08 December 2018 | Morecambe – Port Vale | 1-X | 13.00 | (2:0) 2:2 |
Date | Match | Tip | Odd | Score |
01 December 2018 | Bolton – Wigan | X | 3.50 | 1:1 |
01 December 2018 | Cremonese – Crotone | X-1 | 5.50 | (0:0) 1:0 |
01 December 2018 | Reus Deportiu – Mallorca | X-2 | 6.00 | (0:0) 0:2 |
01 December 2018 | Eastleigh – Dover | X-2 | 9.00 | (1:1) 2:2 |
Date | Match | Tip | Odd | Score |
27 November 2018 | Yeovil – Port Vale | 2 | 3.20 | 0:3 |
27 November 2018 | Bristol Rovers – Gillingham | 2 | 4.00 | 1:2 |
27 November 2018 | Peterborough – AFC Wimbledon | X-1 | 5.50 | (0:0) 1:0 |
27 November 2018 | Oldham – Lincoln | X-X | 5.00 | (0:0) 1:1 |
Date | Match | Tip | Odd | Score |
24 November 2018 | A. Klagenfurt – Liefering | 1 | 4.20 | 3:0 |
24 November 2018 | Leeds – Bristol City | X-1 | 5.00 | (0:0) 2:0 |
24 November 2018 | Brentford – Middlesborough | X-2 | 6.50 | (0:0) 1:2 |
24 November 2018 | Livorno – Cittadella | X-X | 4.70 | 0:0 |
Date | Match | Tip | Odd | Score |
20 Octomber 2018 | Doncaster – Gillingham | X | 4.20 | 3:3 |
20 Octomber 2018 | LKS Lodz – Jastrzebie | X-1 | 4.70 | (0:0) 2:0 |
20 Octomber 2018 | Alloa – Partick Thistle | X-1 | 7.50 | (0:0) 1:0 |
20 Octomber 2018 | Valenciano – Guimaraes | over 6.5 goals | 7.00 | 0:7 |
Date | Match | Tip | Odd | Score |
13 Octomber 2018 | Leyton Orient – Hartlepool | 2 | 4.50 | 0:0 |
13 Octomber 2018 | Fletwood Town – Shrewsbury | 1-1 | 4.70 | (2:0) 2:1 |
13 Octomber 2018 | Chertanovo M. – Shinnik Yaroslavl | X-2 | 6.00 | (0:0) 0:1 |
13 Octomber 2018 | Gijon – Reus Deportiu | X-X | 4.70 | (0:0) 1:1 |
Date | Match | Tip | Odd | Score |
06 Octomber 2018 | Leeds – Brentford | X | 3.60 | 1:1 |
06 Octomber 2018 | Carpi – Cosenza | X | 3.10 | 1:1 |
06 Octomber 2018 | Cordoba – Almeria | X-1 | 5.50 | (0:0) 1:0 |
06 Octomber 2018 | Bury – Mansfield | 2-X | 15.00 | (0:1) 2:2 |
Date | Match | Tip | Odd | Score |
02 Octomber 2018 | AFC Wimbledon – Bradford City | 2 | 4.50 | 0:1 |
02 Octomber 2018 | Carlisle – Grimsby Town | 2 | 4.70 | 0:1 |
02 Octomber 2018 | Notts County – Crawley Town | 1-1 | 3.40 | (2:0) 3:1 |
02 Octomber 2018 | Tranmere – Lincoln City | X-1 | 7.00 | (0:0) 1:0 |
Date | Match | Tip | Odd | Score |
29 September 2018 | Chrudim – Hradec Kralove | 1 | 3.70 | 1:0 |
29 September 2018 | Notts County – Crewe | X-1 | 4.70 | (1:1) 2:1 |
29 September 2018 | Salernitana – Verona | X-1 | 6.00 | (0:0) 1:0 |
29 September 2018 | Alloa – Falkirk | 2-2 | 5.00 | (0:1) 0:2 |
Date | Match | Tip | Odd | Score |
26 September 2018 | Hammarby – Elfsborg | 2 | 5.50 | 0:1 |
26 September 2018 | Uerdingen – Zwickau | 2 | 5.00 | 1:2 |
26 September 2018 | Hearts – Motherwell | over 4.5 | 5.00 | 4:2 |
26 September 2018 | St. Pauli – Paderborn | X-1 | 6.00 | (1:1) 2:1 |
Date | Match | Tip | Odd | Score |
22 September 2018 | A. Lustenau – Lafnitz | 2 | 4.50 | 1:3 |
22 September 2018 | Chesterfield – Gateshead | 2 | 4.50 | 0:3 |
22 September 2018 | AC Kajaani – Jaro | X-2 | 5.50 | (0:0) 0:1 |
22 September 2018 | LKS Lodz – Tychy | X-X | 5.50 | 0:0 |
Date | Match | Tip | Odd | Score |
15 September 2018 | Mansfield – Exeter | 2 | 4.00 | 1:2 |
15 September 2018 | Istanbulspor AS – Adanaspor AS | X | 3.50 | 1:1 |
15 September 2018 | Coventry – Barnsley | X-1 | 8.00 | (0:0) 1:0 |
15 September 2018 | Cheltenham – Crewe | X-X | 5.50 | 0:0 |
Date | Match | Tip | Odd | Score |
08 September 2018 | Lincoln City – Crawley Town | 2 | 6.50 | 0:1 |
08 September 2018 | Juventude – Sao Bento | 2 | 4.50 | 0:2 |
08 September 2018 | Blackpool – Bradford City | X-1 | 5.50 | (0:0) 3:2 |
08 September 2018 | Osasuna – Almeria | X-1 | 4.00 | (1:1) 3:1 |
Date | Match | Tip | Odd | Score |
01 September 2018 | Peterborough – Doncaster | X | 3.70 | 1:1 |
01 September 2018 | Duisburg – Greuther Furth | 2 | 4.50 | 0:1 |
01 September 2018 | Tomsk – SKA Khabarovsk | X-1 | 6.00 | (1:1) 4:1 |
01 September 2018 | Ross County – Falkirk | X-1 | 4.30 | (0:0) 2:0 |
OUR GOAL IS SATISFIED CLIENT
BEST 24/7 SUPPORT EVER
BETTING RESPONSABILITY